Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1206 Highland Park Avenue 5 4.5 2,980 $850,000 $285 83 days
5836 Beverly Drive 4 4.5 3,028 $799,000 $263 51 days
1501 Reserve Parkway 4 3.5 3,125 $775,000 $248 77 days
1082 Stonehenge Drive 4 2.5 3,206 $720,000 $224 66 days
7367 Longtown Drive 4 3.5 2,532 $696,164 $274 245 days
7365 Longtown Drive 4 3.5 2,356 $650,819 $276 95 days
1305 Raven Road 5 4 3,334 $639,999 $191 165 days
7312 Longtown Drive 3 2.5 2,026 $629,356 $310 214 days
2021 Codorus Lane 5 2 2,485 $620,000 $249 67 days
7433 Painted Bunting Way 5 3.5 3,304 $599,000 $181 26 days
6013 Coral Berry Road 4 3 2,574 $585,000 $227 19 days
1112 Eagle Landing Boulevard 4 2.5 2,902 $575,000 $198 10 days
6010 Wedgewood Drive 3 4 2,831 $575,000 $203 32 days
7344 Kestrel Trail 4 3 2,354 $565,000 $240 22 days
7329 Longtown Drive 3 2.5 2,026 $563,304 $278 180 days
7321 Longtown Drive 3 3.5 2,069 $553,097 $267 18 days
7353 Longtown Drive 4 2.5 2,020 $551,403 $272 3 days
63 Monte Sano Drive 5 3.5 2,940 $550,000 $187 11 days
1341 Song Sparrow Way 4 2.5 2,464 $550,000 $223 42 days
5917 Hagood Avenue 4 3 2,108 $550,000 $260 152 days
1281 Redeemer Drive 4 3 2,216 $539,000 $243 7 days
5 Corsica Court 3 2 2,296 $535,000 $233 46 days
7325 Longtown Drive 3 2.5 1,954 $520,116 $266 100 days
1203 Valley Drive 4 3.5 2,100 $499,900 $238 76 days
1005 W Patterson Point 3 3.5 1,615 $495,000 $306 61 days
Average: 3.5 2.6 1,970 $452,994 $242 80 days
Viewing 1 - 25 of 68
Viewing 1 - 25 of 68
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1005 Island Crossing Drive 3 2.5 2,436 $699,000 $286 50 days
7368 Longtown Drive 4 3.5 2,356 $666,796 $283 195 days
1016 Holcombe Road 4 3.5 2,907 $645,000 $221 20 days
8007 Seastar Lane 5 3.5 3,592 $619,900 $172 102 days
1405 Coopers Hawk Drive 5 3 3,183 $599,999 $188 33 days
9 Sabina Court 5 3 2,600 $585,000 $225 11 days
7331 Longtown Drive 3 3.5 2,069 $570,000 $275 2 days
7219 Harrier Drive 5 3 3,183 $559,000 $175 38 days
1441 Crossbill Trail 4 2.5 2,850 $555,000 $194 59 days
1505 Solstice Court 5 3.5 3,070 $555,000 $180 94 days
7317 Longtown Drive 4 2.5 2,020 $549,990 $272 18 days
7319 Longtown Drive 3 3.5 2,069 $549,990 $265 244 days
5814 Robinson Street Unit #A,B,C,D 6 N/A 2,508 $520,000 $207 887 days
10 Sabina Court 4 2.5 2,659 $499,000 $187 32 days
6032 Rembert Drive 6 4 2,600 $469,999 $180 94 days
1255 Redeemer Drive 3 2.5 1,757 $465,000 $264 35 days
1070 Pine Street 3 2 2,378 $450,000 $189 46 days
5920 Willard Drive 4 2 1,704 $440,000 $258 39 days
1119 Smithfield Place 5 3 2,422 $435,000 $179 213 days
1251 Greenfield Place 4 2 1,551 $399,730 $257 25 days
2004 Callaway Circle 4 3.5 2,170 $385,000 $177 27 days
7225 Sweet Grass Boulevard 3 2 1,387 $383,259 $276 42 days
2 Ravenna Avenue 3 2 1,573 $365,000 $232 11 days
46 Monte Sano Drive 4 3.5 2,557 $350,000 $136 59 days
1223 Yeamans Hall Road 2 1 948 $325,000 $342 39 days
Average: 3.8 2.7 2,191 $471,860 $224 148 days
Viewing 1 - 25 of 29
Viewing 1 - 25 of 29
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1055 Stonehenge Drive 6 5.5 3,576 $1,295,000 $1,260,000 $352 67 days 9/28/26
1100 Lands End Drive 5 4 3,356 $1,100,000 $1,050,000 $312 48 days 6/17/26
1741 Indigo Island Drive 4 3.5 4,300 $999,000 $992,000 $230 38 days 10/9/26
1129 Lands End Drive 4 4.5 2,893 $995,000 $980,000 $338 101 days 10/15/26
40 N Basilica Avenue 5 3 3,376 $819,000 $815,000 $241 69 days 10/22/26
5912- B Maple Street 4 3.5 3,125 $815,000 $770,000 $246 49 days 9/14/26
1514 Dockside Court 4 2 2,410 $750,000 $750,000 $311 39 days 5/15/26
1506 Lucas Isle Court 5 3 3,352 $775,000 $746,600 $222 42 days 6/18/26
1212 Pasture View Drive 4 2.5 2,907 $698,000 $698,000 $240 32 days 9/28/26
7391 Longtown Drive 4 3.5 2,532 $676,804 $676,804 $267 129 days 8/28/26
1417 Eagle Landing Boulevard 4 3.5 4,229 $712,000 $675,000 $159 66 days 5/11/26
2012 Codorus Lane 4 3.5 2,502 $684,000 $657,000 $262 127 days 10/9/26
1504 Egret Creek Court 5 2.5 2,436 $640,000 $645,000 $264 62 days 6/3/26
1902 Wild Indigo Way 5 4 3,132 $644,000 $635,000 $202 95 days 5/8/26
1500 Eagle Landing Boulevard 3 3.5 2,451 $650,000 $630,000 $257 39 days 6/12/26
1907 Sweetfern Road 4 2.5 2,494 $625,000 $625,000 $250 39 days 7/14/26
5005 Conestoga Drive 4 2.5 2,748 $639,999 $620,000 $225 312 days 6/30/26
1955 Wild Indigo Way 5 3.5 3,102 $620,000 $610,000 $196 72 days 5/28/26
1981 Wild Indigo Way 5 3 3,118 $625,000 $610,000 $195 140 days 5/21/26
7397 Longtown Drive 3 2.5 2,021 $591,064 $595,064 $294 126 days 8/25/26
7378 Longtown Drive 3 3.5 2,069 $594,087 $594,087 $287 126 days 8/25/26
1022 Lepley Road 4 2.5 3,160 $615,000 $590,000 $186 36 days 8/6/26
1507 Marsh Reed Court 5 3.5 3,015 $608,000 $590,000 $195 46 days 7/14/26
6028 Coral Berry Road 5 3.5 2,740 $595,000 $585,000 $213 167 days 10/28/26
7016 Billberry Street 4 2.5 2,476 $599,900 $584,000 $235 60 days 6/26/26
Average: 3.4 2.4 1,968 $456,554 $447,196 $241 77 days
Viewing 1 - 25 of 139
Viewing 1 - 25 of 139

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

What's Your Myrtle Beach Home Worth?

Get a free, instant estimate from Coastal House Realty based on recent MLS sales data. No obligation required.