Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 91 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 816 days
1885 Pompano Dr. 7 6 5,500 $2,200,200 $400 487 days
306 S Waccamaw Dr. 10 8 3,657 $2,100,000 $574 228 days
109 Cypress Ave. 6 7 3,042 $1,499,000 $492 39 days
547 South Waccamaw Dr. 4 3 1,667 $1,497,000 $898 44 days
217 S Waccamaw Ave. 6 5 3,120 $1,490,000 $477 180 days
1607 Dolphin St. 4 3 1,800 $1,450,000 $805 193 days
566 Yucca Ave. 5 4 2,415 $1,349,000 $558 262 days
668 S Waccamaw Dr. 4 4 2,684 $1,050,000 $391 29 days
1398 Basin Trail Unit 508 3 3 2,200 $995,000 $452 204 days
108 Tidal Creek Dr. 5 4 2,104 $944,250 $448 484 days
209-B Woodland Dr. 5 7 2,629 $879,900 $334 298 days
208 Vista Dr. 4 3 1,987 $875,000 $440 65 days
132-A Rainbow Dr. 4 5 2,392 $821,000 $343 157 days
710 S Waccamaw Dr. 3 4 1,721 $799,000 $464 490 days
141 Garden City Retreat Dr. 3 3 1,509 $735,000 $487 73 days
125 Garden City Retreat Dr. 3 3 1,556 $729,999 $469 74 days
109 Victory Lane 6 4 2,370 $689,000 $290 37 days
1990 N Waccamaw Dr. Unit 502 2 2 1,125 $644,900 $573 120 days
1990 N Waccamaw Dr. Unit 509 2 2 1,125 $580,000 $515 270 days
482 Bay Dr. 4 3 1,958 $569,000 $290 51 days
1310 N Waccamaw Dr. Unit 108 3 3 1,152 $565,000 $490 120 days
125 Easy St. 3 2 1,008 $554,900 $550 92 days
1012 North Waccamaw Dr. Unit 812 3 3 1,331 $529,900 $398 8 days
Average: 3.0 2.7 1,492 $599,736 $369 185 days
Viewing 1 - 25 of 76
Viewing 1 - 25 of 76
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
723 S Waccamaw Dr. 5 5 2,128 $1,725,000 $810 247 days
1217 N Waccamaw Dr. 7 8 3,650 $1,299,000 $355 144 days
836 S Waccamaw Dr. 4 3 1,906 $795,999 $417 140 days
1690 North Waccamaw Dr. Unit 502 3 3 1,570 $735,000 $468 28 days
1210 N Waccamaw Dr. Unit 801 3 3 1,075 $575,000 $534 6 days
1107 N Waccamaw Dr. 4 3 1,152 $559,999 $486 28 days
1012 N Waccamaw Dr. Unit 1212 3 3 1,331 $519,900 $390 18 days
118 Dogwood Dr. S N/A N/A N/A $499,000 Unknown 250 days
1108 N Waccamaw Dr. Unit 304 2 2 1,000 $439,900 $439 37 days
1310 N Waccamaw Dr. Unit 402 2 2 1,150 $410,000 $356 54 days
1310 N Waccamaw Dr. Unit 203 2 2 1,152 $339,900 $295 326 days
814 N Waccamaw Dr. Unit 309 2 2 888 $325,000 $365 22 days
1647 S Waccamaw Dr. Unit 16 2 2 750 $319,000 $425 178 days
1210 North Waccamaw Dr. Unit 614 2 2 835 $317,000 $379 29 days
116 S Waccamaw Dr. Unit 305 1 1 490 $234,000 $477 97 days
215 Atlantic Ave. Unit 212 2 1 551 $229,900 $417 242 days
627 N Waccamaw Dr. Unit 209 1 1 594 $189,900 $319 134 days
412 Seabreeze Dr. 2 2 1,174 $81,999 $69 43 days
Average: 2.8 2.6 1,258 $533,083 $412 112 days
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
130 N Waccamaw Dr. 9 9 5,359 $2,350,000 $2,350,000 $438 21 days 8/19/26
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
996 S Waccamaw Dr. 5 5 2,238 $1,895,000 $1,865,000 $833 0 days 5/5/26
231 Underwood Dr. 7 8 3,910 $1,850,000 $1,850,000 $473 139 days 9/25/26
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $1,725,000 $714 116 days 7/27/26
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $1,485,000 $441 107 days 7/8/26
899 S Waccamaw Dr. 4 3 1,586 $1,579,000 $1,485,000 $936 125 days 7/23/26
903 South Waccamaw Dr. 3 3 1,694 $1,499,500 $1,400,000 $826 114 days 7/24/26
664 S Dogwood Dr. 5 4 2,846 $1,299,000 $1,265,531 $444 50 days 5/13/26
314 Dogwood Dr. S 4 4 2,398 $1,240,000 $1,100,000 $458 175 days 7/9/26
156 Garden City Retreat Dr. 5 5 2,376 $995,000 $943,000 $396 415 days 10/15/26
2259 Oyster Cove 4 3 1,638 $999,900 $900,000 $549 148 days 10/14/26
709 Triple Oak Ln. 5 4 2,323 $809,999 $775,000 $333 176 days 5/6/26
434 Stanley Dr. 5 6 2,528 $775,000 $765,000 $302 80 days 5/19/26
113-A Vista Dr. 5 6 2,376 $799,000 $762,500 $320 68 days 6/9/26
161 Easy St. 3 2 1,020 $699,000 $675,000 $661 400 days 7/1/26
1690 N Waccamaw Dr. Unit 501 3 3 1,570 $690,000 $670,000 $426 44 days 5/28/26
719 N Waccamaw Dr. 4 2 1,328 $695,000 $668,500 $503 54 days 7/29/26
1690 N Waccamaw Dr. Unit 1008 3 3 1,570 $659,900 $638,000 $406 472 days 7/24/26
1690 N Waccamaw Dr. Unit 103 3 3 1,570 $629,900 $602,500 $383 424 days 7/8/26
350 Underwood Dr. 5 2 1,708 $619,000 $590,000 $345 378 days 10/26/26
496 Bay Drive Ext. 4 3 1,536 $599,900 $575,000 $374 24 days 9/18/26
1310 N Waccamaw Dr. Unit 115 3 3 1,152 $569,900 $560,000 $486 25 days 6/12/26
1508 N Waccamaw Dr. Unit 32 3 3 1,352 $549,000 $554,000 $409 83 days 8/31/26
Average: 3.0 2.7 1,410 $570,823 $547,584 $359 120 days
Viewing 1 - 25 of 78
Viewing 1 - 25 of 78

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.

What's Your Myrtle Beach Home Worth?

Get a free, instant estimate from Coastal House Realty based on recent MLS sales data. No obligation required.