Garden City Beach Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2254 S Waccamaw Dr. 5 6 6,200 $3,995,000 $644 40 days
1907 S Waccamaw Dr. 8 9 4,800 $3,850,000 $802 765 days
1885 Pompano Dr. 7 6 5,500 $2,200,300 $400 436 days
306 S Waccamaw Dr. 10 8 3,657 $2,100,000 $574 177 days
723 S Waccamaw Dr. 5 5 2,128 $1,775,000 $834 206 days
1607 Dolphin St. 4 3 1,800 $1,579,000 $877 142 days
217 S Waccamaw Ave. 6 5 3,120 $1,490,000 $477 129 days
328 S Waccamaw Dr. 6 3 2,201 $1,449,000 $658 323 days
566 Yucca Ave. 5 4 2,415 $1,349,000 $558 211 days
1398 Basin Trail Unit 508 3 3 2,200 $995,000 $452 153 days
Average: 2.8 2.5 1,388 $550,197 $363 164 days
Viewing 1 - 10 of 88
Viewing 1 - 10 of 88
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
231 Underwood Dr. 7 8 3,910 $1,850,000 $473 115 days
1217 N Waccamaw Dr. 7 8 3,650 $1,390,000 $380 90 days
2259 Oyster Cove 4 3 1,638 $999,900 $610 112 days
320 N Waccamaw Dr. Unit 3B 4 3 1,318 $685,000 $519 317 days
496 Bay Drive Ext. 4 3 1,536 $599,900 $390 3 days
1620 N Waccamaw Dr. Unit 710 2 2 1,250 $475,000 $380 84 days
912 N Waccamaw Dr. Unit 703 3 2 1,080 $415,000 $384 17 days
812 Villas Ct. Unit 812 2 2 1,156 $299,000 $258 35 days
1012 N Waccamaw Dr. Unit 1407 1 2 760 $298,000 $392 193 days
1425 N Waccamaw Dr. Unit 230 2 2 960 $285,000 $296 166 days
Average: 3.1 2.9 1,484 $553,640 $367 125 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
885 S Waccamaw Dr. 7 6 3,174 $2,550,000 $2,425,000 $764 276 days 12/5/25
1420 S Waccamaw Dr. 4 5 3,156 $2,498,500 $2,350,000 $744 103 days 9/2/26
229 South Waccamaw Dr. 8 10 4,547 $2,229,000 $2,100,000 $461 274 days 11/5/25
902 S Waccamaw Dr. 6 4 2,992 $2,079,000 $2,000,000 $668 47 days 5/5/26
1789 South Waccamaw Dr. 5 5 3,050 $1,895,000 $1,900,000 $622 132 days 4/6/26
996 S Waccamaw Dr. 5 5 2,238 $1,895,000 $1,865,000 $833 0 days 5/5/26
969 S Waccamaw Dr. 5 4 2,415 $1,799,000 $1,725,000 $714 116 days 7/27/26
1120 S Waccamaw Dr. 6 3 1,983 $1,685,000 $1,600,000 $806 249 days 12/16/25
1211-B N Waccamaw Dr. 7 8 3,349 $1,575,000 $1,520,000 $453 286 days 12/22/25
419 North Waccamaw Dr. 7 8 3,366 $1,550,000 $1,485,000 $441 107 days 7/8/26
Average: 2.8 2.5 1,323 $569,794 $545,012 $377 135 days
Viewing 1 - 10 of 113
Viewing 1 - 10 of 113

Provided courtesy of The Coastal Carolinas Association of REALTORS®. Information Deemed Reliable but Not Guaranteed. Copyright 2026 of the Coastal Carolinas Association of REALTORS® MLS. All rights reserved. Information is provided exclusively for consumers’ personal, non-commercial use, that it may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.